 |
Front Street Theater 900 Front Street, Lahaina, 249-2222 (Matinees: M-F until 6:30pm, Sa-Su until 3:30pm, Discount Tue) |
|
Machete Release: 2010 Rating: R | Sep 09- Sep 09 | THU (4:30) 7:00 |
|
Nanny McPhee Returns Release: 2010 Rating: PG | Sep 09- Sep 09 | THU (4:00) 6:30, 9:00 |
|
The Last Exorcism Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (4:45) 7:15, 9:45 |
|
The Last Exorcism Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (4:15) 6:45, 9:15 |
|
 |
Ka'ahumanu 6 Queen Ka'ahumanu Shopping Center. 1-800-326-3264 (Matinees: everyday until 4pm) |
|
Going the Distance Release: 2010 Rating: R | Sep 09- Sep 09 | THU (12:15, 2:35) 4:55, 7:15, 9:35 |
|
Machete Release: 2010 Rating: R | Sep 09- Sep 09 | THU (12:25, 2:45) 5:05, 7:25, 9:50 |
|
Mao's Last Dancer Release: 2009 Rating: Unrated | Sep 09- Sep 09 | THU (11:35, 2:05) 4:35, 7:05, 9:35 |
|
Step Up 3D (3D) Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (12:10, 2:30) 4:50, 7:20, 9:35 |
|
The Expendables Release: 2010 Rating: R | Sep 09- Sep 09 | THU (12:20, 2:40) 5:00, 7:30, 9:45 |
|
The Other Guys Release: 2010 Rating: R | Sep 09- Sep 09 | THU (11:45, 2:10) 4:35, 7:00, 9:25 |
|
 |
Kukui Mall 1819 South Kihei Road, 1-800-326-3264 ( Matinees: everyday until 4pm) |
|
Get Low Release: 2009 Rating: PG13 | Sep 09- Sep 09 | THU (1:10, 3:30) 5:50, 8:10 |
|
Going the Distance Release: 2010 Rating: R | Sep 09- Sep 09 | THU (1:05, 3:25) 5:45, 8:05 |
|
Nanny McPhee Returns Release: 2010 Rating: PG | Sep 09- Sep 09 | THU (1:15, 3:40) |
|
Scott Pilgrim vs. The World Release: 2010 Rating: PG | Sep 09- Sep 09 | THU 6:00, 8:30 |
|
The American Release: 2010 Rating: R | Sep 09- Sep 09 | THU (1:00, 3:20) 5:40, 8:00 |
|
 |
Maui Film Festival Castle Theater, MACC |
|
 |
Maui Mall Megaplex Maui Mall, 249-2222 (Matinees: M-Th until 6pm, F-Su until 3:30pm) |
|
Avatar 3D Special Edition Release: 2009 Rating: PG13 | Sep 09- Sep 09 | THU (1:30, 5:00) 8:30 |
|
Cats and Dogs: The Revenge of Kitty Galore (3D) Release: 2010 Rating: G | Sep 09- Sep 09 | THU (2:25, 4:35) |
|
Eat Pray Love Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (1:55, 5:05) 8:05 |
|
Get Low Release: 2009 Rating: PG13 | Sep 09- Sep 09 | THU (1:25, 3:50) 6:15, 8:40 |
|
Highwater Release: 2009 Rating: Unrated | Sep 09- Sep 09 | THU (1:50, 4:10) 6:30, 8:50 |
|
Inception (Sony Digital) Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (1:30, 4:45) 8:00 |
|
Lottery Ticket Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (2:25, 4:50) 7:20, 9:45 |
|
Piranha 3D Release: 2010 Rating: R | Sep 09- Sep 09 | THU (3:00, 5:15, 7:30, 9:45 |
|
Salt (Sony Digital) Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU 6:45, 9:10 |
|
Takers Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (1:50, 4:25) 7:00, 9:35 |
|
The American Release: 2010 Rating: R | Sep 09- Sep 09 | THU (2:15, 4:45) 7:15, 9:45 |
|
The Last Exorcism Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (2:45, 5:00) 7:15, 9:30 |
|
The Switch Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (2:25, 4:50) 7:20, 9:45 |
|
Vampires Suck Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (1:45) 6:35 |
|
 |
Wharf Cinema Center 658 Front Street, 249-2222 (Matinees: Tue all shows, until 6pm every other day) |
|
Eat Pray Love Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (1:45, 5:00) |
|
Going the Distance Release: 2010 Rating: R | Sep 09- Sep 09 | THU (2:00, 4:00) 7:00, 9:30 |
|
Takers Release: 2010 Rating: PG13 | Sep 09- Sep 09 | THU (2:15, 4:45) 7:15, 9:45 |
|